Transaction hash | Mixins | Status |
---|---|---|
0d47a9dd1203dc75ec7672f0e659cdce7897f520eeb51b977091cf93ff290165 | 16 |
Transaction hash | Mixins | Status |
---|---|---|
0d47a9dd1203dc75ec7672f0e659cdce7897f520eeb51b977091cf93ff290165 | 16 |
Amount | Key Image |
---|---|
? | d72f3082d4793b22583c3fc08bf3dfbd42238926be4b77b1ea9b83070b6dcdde |
? | d289e469f85f62a68a04b512600bf71a6e7f62571ca338fc449b90fbc704225f |
? | b3d2b8eaa111ab7d3ca71a991482d69520bf29af0e9845b5dcd6812438a3afe7 |
? | a8d960defc9ce804bd5287fe458bca20ba553a613f7a9222849590cb568ed724 |
? | 6ea07474823ea5443f473228d75b511fa238c36bc559cbb20e36f5f106dce230 |
? | 6b2c2b5a251fd3686065d99cc916e562575ce95a8e21925a6fdd619b2aa57b7d |
? | 178ca89f007c6fcb69605b840f3e0b148969a7602b43acaf35ef54a4a5a78342 |
Amount | Public Key |
---|---|
? | 86f0d2b24f6324754e6a618e8a524f166b5a89a58e8d6adceeff0d5f52369dfd |
? | 791d7b9ffe4f23b220b35232cdf368ef2859dd43ba72d4e9f887d7d59067a0de |
? | 2b0434c426f0fa53ef1b73f55a08926da404bbc69ef6e58a3fa923789ed627d0 |
Data | Value |
---|---|
Payment ID | |
RCT Type | 6 |
Timestamp | 1741240505 |
Timestamp UTC | 2025-03-06 05:55:05 |
Transaction Fee | 2.4 XLA |
Transaction Size | 5.71 kb |
Transaction Version | 2 |
Transaction Extra(tx_extra) | 018f824a6191546d9e8c73dd0db7d9396ba9040b8475e36eb856c35e084f3b5424 |