Transaction hash | Mixins | Status |
---|---|---|
f577d673f74653315229984fe9f839307b14218bf1fdd738df4e0ca5eb00a642 | 16 |
Transaction hash | Mixins | Status |
---|---|---|
f577d673f74653315229984fe9f839307b14218bf1fdd738df4e0ca5eb00a642 | 16 |
Amount | Key Image |
---|---|
? | 506816ca842444a12a794525b471f8bc4d48563e54363752c23f3e64f0a92320 |
? | 4ec47a9c8c7e4ceda63157790eac5cb4660a5ff018b35e28ae9e4f619738717e |
? | 2aeb038951e92242ab13832656d665a7489e7c8eb4552517ca2474843d251e87 |
? | 1671560829fe6cd3ff622301b2423fb29027a3b6847f6e42d3e31d9866f4e36d |
? | 0c54b65d791738c992c795ccb363bfa617d1aa4448a4424659c341f7f5db7ccc |
? | 01b540d224b172bdd0ee46b1c8dcae1fb3e17eb37759bff6d95677bdf1541715 |
Amount | Public Key |
---|---|
? | 3882534ad3113d428530ca0abd4df468961634d572a9404259257f2ae8007b82 |
? | 8a61ca4922e418123f9b17ffe8463bd77c7d02790dff9509ba4629892f89a693 |
? | 696c18310d1382b0929843f8600b0267d8e4a4c789a8bf3069dc6c092fac7a92 |
Data | Value |
---|---|
Payment ID | |
RCT Type | 6 |
Timestamp | 1739536278 |
Timestamp UTC | 2025-02-14 12:31:18 |
Transaction Fee | 2.4 XLA |
Transaction Size | 5.13 kb |
Transaction Version | 2 |
Transaction Extra(tx_extra) | 0101c5e2e26335dee6ac45b4938b3e7f37fbb94b3041e18d0ed58d9510e06d59b40403cbb67ec63a27c96c0a5f399f9b42806dcae6b7985a3da34a2766e878739fd7886080062c1f649ea752058198352fe824750e610569de662875a9b717546fc3e0611fb87a1d95cb301bb65070f8292c771e97df40e080a1cd0944eca4320448d2 |